| Nature of Business | Manufacturer |
| Additional Business |
|
| Registered Address | Shade-C1, Plot No.-2, Kalkaji Industrial Area, New Delhi- 110019, Delhi, India |
| Total Number of Employees | Upto 10 People |
| GST Registration Date | 16-04-2024 |
| Legal Status of Firm | Limited Company |
| Annual Turnover | 5 - 25 Cr |
| GST Partner Name | Himanshu Kukreja, Rajeev Chhabra, Sanjeev Chhabra |
| Import Export Code (IEC) | AAZCA4275F |
| Tan No. | DELA7***** |
| Banker | HDFC BANK |
| GST No. | 07AAZCA4275F1Z8 |
| CIN No. | U46592DL2023PTC420371 |
Owing to the superior quality of the product range offered, we have carved a firm foothold in the domain. The products offered by us are in compliance with industrial standards and are offered at most affordable prices. The professionals appointed by us invest their long working hours in manufacturing products as per client's & specifications and details to meet their exact requirements.
For more Information-
Our IEC Certifcate
For more Information-
Sachin Chachra
Auto Connections Enterprises Private Limited
Shade-C1, Plot No.-2, Kalkaji Industrial Area
New Delhi - 110019, Delhi, India